5083/5454/5182 Aluminium Plate for Tankers
Why Choose Aluminum Plate for Tank Truck
Lightweight of the vehicle is a big trend for the tank truck.The aluminum plate is of light weight and excellent corrosion resistance, therefore the aluminum alloy load tanker is about 20% lighter than steel tank truck of the same size, but transportation can be increased by 30%. It also reduces fuel consumption and tire wear during transportation, thereby reducing daily operating costs and maintenance costs.
Aluminum alloy load tankers have good compatibility with most chemical media and foods such as acetone, benzene, gasoline, diesel, kerosene, glacial acetic acid,etc. Aluminum plate has good electrical conductivity and energy absorption performance. When the tanker collides,no sparks will be generated, thereby reducing the occurrence of accidents such as explosions.
The aluminum plate for tankers include alumium 5083, 5059, 5454, 5754 and 5182 aluminum alloy. There are their chemical composition, mechanical properties and specification
Chemical Composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others(%) | |
Each | Sum | |||||||||
5083 | 0.20 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 |
5754 | 0.40 | 0.40 | 0.10 | 0.05 | 2.6-3.6 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 |
5454 | 0.25 | 0.40 | 0.10 | 0.50-1.0 | 2.4-3.0 | 0.05-0.20 | 0.25 | 0.20 | 0.05 | 0.15 |
5182 | 0.20 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 |
5059 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | 0.10 | / | / | / |
Mechanical Performance
Alloy | Temper | Yield Strength Rp0.2(Mpa) | Tensile Strength Rm(Mpa) | Elongation A50(50%) |
5083 | O/H111 | ≥145 | 290-370 | ≥17 |
H32 | ≥215 | 305-385 | ≥12 | |
5754 | O/H111 | 190-240 | ≥80 | ≥16 |
H112 | ≥190 | ≥80 | ≥7 | |
5454 | H32 | ≥250 | ≥180 | ≥8 |
5182 | O/H111 | ≥125 | 280-350 | ≥26 |
5059 | O/H12/H32 | 401 | 280 | 16.2 |
Specification of Aluminum Plate for Tankers
Alloy | Thickness(mm) | Width(mm) | Length(mm) |
5083 | 2.0-8.0 | 1000-2000 | 2000-12600 |
5754 | 2.0-8.0 | 1000-2000 | 2000-12000 |
5454 | 2.0-8.0 | 1000-2000 | 500-16000 |
5182 | 4.0-7.0 | 20-2650 | 500-16000 |
5059 | 1.0-500 | 20-2650 | 500-16000 |
Original Source:https://www.aluminumtankerplate.com/tanker-plate
Tags: aluminium plate for tankers , aluminum alloy 5083 , 5454 aluminum , 5182 aluminum
Related Blog
Related Application