A Highlight of 5454 Aluminum Alloy Load Tanker
Aluminum alloy load tanker refers to the use of aluminum alloy, featuring low density, high mechanical properties, good electrical conductivity, strong corrosion resistance, good heat dissipation performance and easy processing on the basis of maintaining the functions of he original carbon steel tanker.
The lightweight performance of aluminum alloy reduces the weight of the whole vehicle by 3000-4000kg compared with ordinary carbon steel tank trucks. Aluminum alloy 5454 is one the main alloy for making tankers. What are the advantages of fuel tankers made of aluminum 5454?
5454 aluminum alloy is suitable for different kinds of fuel tankers such as aluminum alloy single tankers and aluminum semi truck. The former is to add aluminum alloy tanks and oil loading and unloading devices to the chassis of hazardous chemicals. The semi truck includes two-axle and three-axle aluminum alloy oil semi-trailer.
Due to the chemical properties of 5454 aluminum sheet, the aluminum fuel tanker can transport a variety of media without coating on the surface like hydrogen peroxide, glacial acetic acid,etc., which has a great advantage over the carbon steel tanker in this respect.
No. | Media | Concentration% | Aluminum and aluminum alloy temperature℃ | |||
25 | 50 | 80 | 100 | |||
1 | Butanol | ● | ● | ● | ● | |
2 | Butyl acetate | ● | ● | ● | ● | |
3 | Carbon disulfide | ● | ● | ● | ● | |
4 | Ethyl acetate | ● | ● | ● | ○ | |
5 | Methanol | <100 | ● | ● | ● | ● |
100 | ∨ | ∨ | ● | ● | ||
6 | Toluene | ● | ● | ● | ● | |
7 | Xylene | ● | ● | ● | ● | |
8 | Hydrogen peroxide | 20~60 | ● | ● | ● | |
9 | Monomer styrene | ● | ||||
10 | Ammonia | <30 | ● | ● | ||
<40 | ● | ● | ||||
11 | Glacial acetic acid | >80 | ● | ● | ∨ | |
12 | Acetic acid solution | 10~50 | ● | ∨ | ○ | |
50~80 | ● | ∨ | ○ | |||
13 | Acetone | <100 | ∨ | ∨ | ∨ | ∨ |
100 | ∨ | ∨ | ∨ | ∨ | ||
14 | Benzene | ∨ | ∨ | ∨ | ∨ | |
15 | Aqueous solution of dimethylamine | ∨ | ||||
16 | Ethanol or ethanol solution | ∨ | ∨ | ∨ | ∨ | |
17 | Formaldehyde solution | <40 | ∨ | ∨ | ∨ | ∨ |
50 | ∨ | ∨ | ∨ | ∨ | ||
18 | Gasoline | ∨ | ∨ | ∨ | ||
19 | Isopropanol | ∨ | ∨ | ∨ | ∨ | |
20 | Kerosene | ∨ | ∨ | ∨ | ||
21 | Petroleum crude oil (saturated vapor pressure is less than 0.01MPa at 50℃) | ∨ | ∨ | ∨ | ∨ | |
23 | Chlorosulfonic acid (with or without sulfur trioxide) | 20 | × | |||
30 | × | |||||
90 | × | |||||
100 | ∨ | ∨ | ∨ | |||
24 | Oleum | 100~102 | ||||
>102 | ∨ | |||||
25 | Nitric acid (except for red smoke) | 40~60 | × | |||
70 | × | |||||
80~100 | ∨ | ○ | × |
Original Source:https://www.aluminumtankerplate.com/a/a-highlight-of-5454-aluminum-alloy-load-tanker.html
Tags: 5454 aluminium sheet ,